Spareribs
Front | BackIngredients
| Ingredient | Quantity / Notes |
|---|---|
| Spareribs | 2–4 lbs, cut (plan on 4–5 ribs per person) |
| Onion | 1, sliced |
| Salt & Pepper | To taste |
| Worcestershire Sauce | To taste |
| Garlic Salt | To taste |
| Onion Salt | To taste |
| Tomato Sauce | Amount depends on number of ribs |
| Ketchup | To taste (mixed with tomato sauce) |
| Brown Sugar | To taste (mixed with sauce) |
Instructions
| Step | Details |
|---|---|
| 1. Brown Ribs & Onion |
|
| 2. Prepare Sauce |
|
| 3. Bake |
|
| 4. Serve |
|
Creamy Mozzarella Chicken Bake
Front | BackIngredients
| Ingredient | Quantity / Notes |
|---|---|
| Boneless, Skinless Chicken Breasts | 4–6 pieces |
| Mozzarella Cheese Slices | 6–8 slices |
| White Cheddar (or other white cheese) Slices | 6–8 slices |
| Mayonnaise | ½ cup |
| Sour Cream | ½ cup |
| Parmesan Cheese, grated | ¾ cup (divided) |
| Salt | ½ tsp |
| Pepper | ¼–½ tsp |
| Garlic Powder | 1 tsp |
| Cooked Rice (optional) | Serve chicken over rice, or use mashed potatoes |
Instructions
| Step | Details |
|---|---|
| 1. Prep Chicken |
|
| 2. Mix Topping |
|
| 3. Layer Cheese |
|
| 4. Final Topping & Bake |
|
| 5. Serve |
|
Sour Cream Chicken Enchiladas
Front | BackIngredients
| Ingredient | Quantity / Notes |
|---|---|
| Cream of Chicken Soup (10.5 oz can) | 1 can |
| Nacho Cheese Soup (10.5 oz can) | 1 can |
| Sour Cream | ½ cup |
| Chopped Green Chilies (4.5 oz can) | 1 can |
| Small Onion (diced & sautéed with garlic) | 1 |
| Flour Tortillas (8–12 inch) | 8–12 |
| Shredded Cheddar Cheese | 2 cups |
| Shredded Cooked Chicken | 2 cups |
Instructions
| Step | Details |
|---|---|
| 1. Mix Filling |
|
| 2. Prepare Tortillas |
|
| 3. Add Topping |
|
| 4. Bake |
|
Bacon Wrapped Wienies
Front | BackIngredients
| Ingredient | Quantity / Notes |
|---|---|
| Little Smokies | 2–3 packages |
| Dark Brown Sugar | 1 package |
| Butter | 1 stick |
| Bacon | Sliced to wrap wienies |
Instructions
| Step | Details |
|---|---|
| 1. Wrap Wienies |
|
| 2. Add Sugar |
|
| 3. Cook |
|
Baked Cabbage Steaks
Front | BackIngredients
| Ingredient | Quantity / Notes |
|---|---|
| Cabbage | 1 head |
| Olive Oil | As needed |
| Garlic Salt | To taste |
| Onion Salt | To taste |
| Salt | To taste |
| Pepper | To taste |
Instructions
| Step | Details |
|---|---|
| 1. Prep Oven & Cabbage |
|
| 2. Season |
|
| 3. Bake |
|
Steak Diane
Front | BackIngredients
| Ingredient | Quantity / Notes |
|---|---|
| Filet Mignon | 2 pieces |
| Butter | 2–3 tbsp (lots of butter) |
| Sliced Mushrooms | 1 cup |
| Minced Green Onion | 2 stalks |
| Minced Garlic | 1 tbsp |
| Salt & Pepper | To taste |
| E&J Brandy | 1 cup |
| Worcestershire Sauce | 1 tbsp |
| Lemon Juice | 1 tbsp |
| Parsley | 1 tsp |
| Beef Stock | 32 oz (reduced to 16 oz) |
| Vegetable Oil | As needed |
Instructions
| Step | Details |
|---|---|
| 1. Cook Steaks |
|
| 2. Make Sauce |
|
| 3. Combine |
|
Chili
Front | BackIngredients
| Ingredient | Quantity / Notes |
|---|---|
| Small Kidney Beans | 1 lb |
| Hamburger | 1½ lbs |
| Onion | 1, diced |
| Chili Powder | ½ tsp |
| Garlic Salt | To taste |
| Salt & Pepper | To taste |
| Brown Sugar | 2 tbsp |
| Chili Brick | 1 |
| Chili Con Carne | 1 can |
| Ketchup | ¾ bottle |
| Worcestershire Sauce | 2 shakes |
| Tomato Juice | As needed to dilute |
Instructions
| Step | Details |
|---|---|
| 1. Cook Beans |
|
| 2. Prepare Hamburger |
|
| 3. Combine Ingredients |
|
Coke Wings
Front | BackIngredients
| Ingredient | Quantity / Notes |
|---|---|
| Chicken Wings | 2 lbs |
| Ketchup | 24 oz |
| Coca-Cola | 1 can |
| Onion Salt | To taste |
| Garlic Salt | To taste |
| Salt & Pepper | To taste |
Instructions
| Step | Details |
|---|---|
| 1. Season Wings |
|
| 2. Add Sauce |
|
| 3. Cook |
|
Hits Since April 26th 2020: 83,385