Panel 1 - Main House - Basement
| Breaker # | Circuit Label | Amperage | Type | Notes |
|---|---|---|---|---|
| 1 | Main Oven | 30 A | Double-Pole | N/A |
| 2 | Dining Room and Kitchen Lights | 20 A | Single-Pole | N/A |
| 3 | Dining Room Outlets | 20 A | Single-Pole | N/A |
| 4 | Unknown | 20 A | Single-Pole | N/A |
| 5 | Mud Room / Office / Pantry | 20 A | Single-Pole | N/A |
| 6 | Dryer | 30 A | Double-Pole | N/A |
| 7 | Guest House | 100 A | Double-Pole | N/A |
| 8 | Basement Kitchen Outlets | 20 A | Single-Pole | N/A |
| 9 | Basement Refrigerator & Counter Outlets | 20 A | Single-Pole | N/A |
| 10 | Outdoor GFI | 20 A | GFCI | N/A |
| 11 | Unknown | 20 A | Single-Pole | N/A |
| 12 | Blank - Previous Upstairs Garage | 20 A | Single-Pole | N/A |
| 13 | Central Vacuum | 20 A | Single-Pole | N/A |
| 14 | Blank | 20 A | Single-Pole | N/A |
| 15 | Blank | 20 A | Single-Pole | N/A |
| 16 | Unknown | 20 A | Single-Pole | N/A |
| 17 | Unknown | 20 A | Single-Pole | N/A |
| 18 | Basement Kitchen Lights | 20 A | Single-Pole | N/A |
| 19 | Washer | 20 A | Single-Pole | N/A |
| 20 | Master Bath Heated Floor | 20 A | Single-Pole | N/A |
| 21 | Basement Dining | 20 A | Single-Pole | N/A |
| 22 | Laundry GFI | 20 A | GFCI | N/A |
| 23 | Kitchen Island | 20 A | Single-Pole | N/A |
| 24 | Basement Lights - This Room | 20 A | Single-Pole | N/A |
| 25 | Blank | 20 A | Single-Pole | N/A |
| 26 | Master Bathroom | 20 A | Single-Pole | N/A |
| 27 | Main Refrigerator | 20 A | Single-Pole | N/A |
| 28 | Entry Lights | 20 A | Single-Pole | N/A |
| 29 | Kitchen Lights / Hood | 20 A | Single-Pole | N/A |
| 30 | South Garage Entry Lights | 20 A | Single-Pole | N/A |
| 31 | Smoke Detectors & Wine Room | 20 A | Single-Pole | N/A |
| 32 | Unknown | 20 A | Single-Pole | N/A |
| 33 | Unknown | 20 A | Single-Pole | N/A |
| 34 | Unknown | 20 A | Single-Pole | N/A |
| 35 | Unknown | 20 A | Single-Pole | N/A |
| 36 | Unknown | 20 A | Single-Pole | N/A |
| 37 | Unknown | 20 A | Single-Pole | N/A |
Panel 2 - Main House - Basement
| Breaker # | Circuit Label | Amperage | Type | Notes |
|---|---|---|---|---|
| 1 | Heater | 30 A | Double-Pole | N/A |
| 2 | Heater | 30 A | Double-Pole | N/A |
| 3 | Heater in Attic | 100 A | Double-Pole | N/A |
| 4 | Basement Bedroom | 20 A | Single-Pole | N/A |
| 5 | Downstairs Garage GFI | 20 A | GFCI | N/A |
| 6 | Downstairs Garage Entry | 20 A | Single-Pole | N/A |
| 7 | Hot Water | 20 A | Single-Pole | N/A |
| 8 | Special GFCI circuit in downstairs Garage | 20 A | GFCI | N/A |
| 9 | Elevator 110v | 20 A | Single-Pole | N/A |
| 10 | Elevator 110v | 20 A | Single-Pole | N/A |
| 11 | Elevator 220v | 20 A | Double-Pole | N/A |
| 12 | Heat Pump | 30 A | Double-Pole | N/A |
| 13 | Heat Pump | 20 A | Double-Pole | N/A |
| 14 | Heat Pump | 30 A | Double-Pole | N/A |
| 15 | Vault Ceiling | 20 A | Single-Pole | N/A |
| 16 | Living Room | 20 A | Single-Pole | N/A |
| 17 | Hot Water | 50 A | Double-Pole | N/A |
| 18 | Master Bedroom | 20 A | Single-Pole | N/A |
| 19 | Master Bath | 20 A | Single-Pole | N/A |
| 20 | Outside Back | 20 A | Single-Pole | N/A |
| 21 | Outside Back | 20 A | Single-Pole | N/A |
| 22 | Power Below Panel 2 | 20 A | Single-Pole | N/A |