Cheesecake
Front | BackIngredients
| Ingredient | Quantity / Notes |
|---|---|
| Cream Cheese, softened | 1 ½ packages (approx. 12 oz total) |
| Sweetened Condensed Milk | 1 can |
| Vanilla | 1 Tbsp |
| Lemon, juiced | Juice of ½ lemon |
| Graham Cracker Pie Crust | 1 (store-bought or homemade) |
Instructions
| Step | Details |
|---|---|
| 1. Soften Cream Cheese |
|
| 2. Incorporate Milk & Lemon |
|
| 3. Fill & Chill |
|
Biscoff Cheese Cake
Front | BackIngredients
| Ingredient | Quantity / Notes |
|---|---|
| Cream Cheese, softened | 2 packs (16 oz total) |
| Vanilla | 1 Tbsp |
| Sweetened Condensed Milk | 1 can |
| Biscoff Butter Spread | ~¼ cup or to taste |
| Lemon, juiced | Juice of ½ lemon (or a bit less) |
| Biscoff Cookies | 1 (8.8 oz) package, crushed |
| Butter, melted | 1 stick |
| Pie Tin | 1 large |
Instructions
| Step | Details |
|---|---|
| 1. Prepare Crust |
|
| 2. Blend Filling |
|
| 3. Add Biscoff Spread |
|
| 4. Fill & Chill |
|
Banana Cream Pie
Front | BackIngredients
| Ingredient | Quantity / Notes |
|---|---|
| Milk | 2 cups |
| Sugar | ½ cup |
| Salt | ¼ tsp |
| Cornstarch | 2 Tbsp |
| Egg Yolks | 2 |
| Melted Butter | ¼ tsp |
| Vanilla | 1 tsp |
| Bananas (sliced) | To taste (layer in pie) |
| Uncooked 9" Pie Shell | 1 (bake according to package) |
| Whipped Cream | For topping |
Instructions
| Step | Details |
|---|---|
| 1. Scald Milk Mixture |
|
| 2. Cornstarch & Eggs |
|
| 3. Thicken Custard |
|
| 4. Assemble Pie |
|
Divinity
Front | BackIngredients
| Ingredient | Quantity / Notes |
|---|---|
| Sugar | 2 cups |
| Egg Whites | 2, stiffly beaten |
| Water | ½ cup |
| Vanilla | 1 tsp |
| White Karo Syrup | ½ cup |
| Nuts (optional) | Chopped, to taste |
Instructions
| Step | Details |
|---|---|
| 1. Boil Syrup |
|
| 2. Pour Half Over Egg Whites |
|
| 3. Finish Syrup & Add |
|
| 4. Beat to Shape |
|
Caramel Popcorn
Front | BackIngredients
| Ingredient | Quantity / Notes |
|---|---|
| Brown Sugar | 2 ½ cups |
| Light Karo Syrup | 1 cup |
| Butter | 1 cube |
| Eagle Brand Milk | 1 can |
| Salt | A dash |
| Vanilla | 1 tsp |
| Popcorn (unsalted) | 5 quarts |
Instructions
| Step | Details |
|---|---|
| 1. Boil Ingredients |
|
| 2. Add Vanilla |
|
| 3. Coat Popcorn |
|
Carmels - Vanilla
Front | BackIngredients
| Ingredient | Quantity / Notes |
|---|---|
| Sugar | 2 cups |
| Light Karo Syrup | 2 cups |
| Salt | ¼ tsp |
| Butter | 1 square |
| Evaporated Milk | 2 cups |
| Vanilla | 1 tsp |
| Chopped Nuts (optional) | To taste |
Instructions
| Step | Details |
|---|---|
| 1. Heat Milk & Butter |
|
| 2. Heat Syrup & Sugar |
|
| 3. Add Milk Mixture |
|
| 4. Add Vanilla |
|
| 5. Cool & Wrap |
|
Oreo Cookies
Front | BackIngredients
| Ingredient | Quantity / Notes |
|---|---|
| Devil's Food Cake Mix | 2 packages |
| Shortening | 1½ cups |
| Eggs | 4 |
| Powdered Sugar | 2¾ cups |
| Vanilla | 1 tbsp |
| Butter | ½ cube |
Instructions
| Step | Details |
|---|---|
| 1. Mix Ingredients |
|
| 2. Form & Bake |
|
| 3. Prepare Filling |
|
| 4. Assemble |
|
Hot Fudge Sauce
Front | BackIngredients
| Ingredient | Quantity / Notes |
|---|---|
| Ghirardelli Milk Chocolate Chips | 1 package (6 oz) |
| Butter | 1 stick |
| Evaporated Milk | 1 ⅓ cups |
| Powdered Sugar | 2 cups |
| Vanilla | 1 tsp |
Instructions
| Step | Details |
|---|---|
| 1. Melt Chocolate |
|
| 2. Add Milk & Sugar |
|
| 3. Add Vanilla |
|
Hot Fudge Sauce
Front | BackIngredients
| Ingredient | Quantity / Notes |
|---|---|
| Ghirardelli Milk Chocolate Chips | 1 package (6 oz) |
| Butter | 1 stick |
| Evaporated Milk | 1 ⅓ cups |
| Powdered Sugar | 2 cups |
| Vanilla | 1 tsp |
Instructions
| Step | Details |
|---|---|
| 1. Melt Chocolate |
|
| 2. Add Milk & Sugar |
|
| 3. Add Vanilla |
|
Ice Cream
Front | BackIngredients
| Ingredient | Quantity / Notes |
|---|---|
| Large Crushed Pineapple | 1 can |
| Heavy Cream | 3 pints |
| Regular Whipping Cream | 1 quart |
| Evaporated Milk | 1 can |
| Eggs | 6 |
| Sugar | 2 cups |
| Malt (Optional) | 2 tbsp |
| Vanilla | 2 tsp |
| Vitamin D Milk (Whole) | To fill container |
| Orange Jello (Small) | 2 packages |
| Orange Kool-Aid | 1 package |
| Crushed Ice | 3 bags |
Instructions
Directions were not provided on the card.
Million Dollar Fudge
Front | BackIngredients
| Ingredient | Quantity / Notes |
|---|---|
| Marshmallow Fluff | 1 pint |
| Chocolate Chips | 2 packages |
| Chopped Nuts (Optional) | 2 cups |
| Milk Chocolate Bar | 1 large, broken into 10 pieces |
| Sugar | 4½ cups |
| Butter | ⅓ cup |
| Sego Milk (Canned Milk) | 1 can |
| Salt | Dash |
Instructions
| Step | Details |
|---|---|
| 1. Mix Ingredients |
|
| 2. Cook Mixture |
|
| 3. Combine |
|
| 4. Cool & Store |
|
Nadene's Brownies
Front | BackIngredients
| Ingredient | Quantity / Notes |
|---|---|
| Shortening | 1 cup + 4 tbsp |
| Baking Unsweetened Chocolate | 2 squares |
| Sugar | 2 cups |
| Eggs | 5 |
| Salt | ¼ tsp |
| Vanilla | 2 tsp |
| Flour | 2 cups |
| Walnuts (Optional) | 1 cup |
Instructions
| Step | Details |
|---|---|
| 1. Melt Chocolate |
|
| 2. Mix Ingredients |
|
| 3. Bake |
|
Peanut Brittle
Front | BackIngredients
| Ingredient | Quantity / Notes |
|---|---|
| Sugar | 4 cups |
| Karo Syrup | 2 cups |
| Water | 1 cup |
| Raw Peanuts | As desired |
| Butter | 1 lump |
| Vanilla | 1 tsp |
| Baking Soda | 3½ tsp |
Instructions
| Step | Details |
|---|---|
| 1. Combine Ingredients |
|
| 2. Add Butter & Vanilla |
|
| 3. Spread |
|
| 4. Cool & Break |
|
Pumpkin Pie
Front | BackIngredients
| Ingredient | Quantity / Notes |
|---|---|
| Pumpkin (32 oz can) | 1 quart |
| Eggs | 4 |
| Sugar | 2 ⅛ cups |
| Cinnamon | 4 tsp |
| Nutmeg | 1 tsp |
| Ginger | 1 tsp |
| Salt | 1 tsp |
| Whole Milk | 1 quart |
| Vanilla | 1 ½ tsp |
| Melted Butter | 3 tbsp |
| Flour | 3 level tbsp |
| Uncooked Pie Shells | 3 |
Instructions
| Step | Details |
|---|---|
| 1. Mix Ingredients |
|
| 2. Fill & Bake |
|
| 3. Serve |
|
Pie Crust
Front | BackIngredients
| Ingredient | Quantity / Notes |
|---|---|
| Flour (Sifted) | 2 cups |
| Salt | ½ tsp |
| Crisco | About ¾ cup |
| Cold Water or 7-Up | Enough to blend |
Instructions
| Step | Details |
|---|---|
| 1. Blend Ingredients |
|
| 2. Optional Baking |
|
| 3. For Two-Crust Pie |
|
Hits Since April 26th 2020: 83,386